<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorcycleInsurance.org &#187; Motorcycle Legislature</title>
	<atom:link href="http://www.motorcycleinsurance.org/motorcycle-legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorcycleinsurance.org</link>
	<description>Motorcycle Insurance Buyers Resources</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Like Trains, Too, but Not That Much</title>
		<link>http://www.motorcycleinsurance.org/we-like-trains-too-but-not-that-much/</link>
		<comments>http://www.motorcycleinsurance.org/we-like-trains-too-but-not-that-much/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:31:11 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Public Transportation]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=1278</guid>
		<description><![CDATA[Let’s face it, every red blooded American boy had a love affair with a train at some point. These huge machines hold a place in our hearts and in American history that can’t be replaced. But, so do motorcycles. Recent developments seem to point to the idea that some would rather have you riding the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/mass-transit.jpg"><img class="alignnone size-full wp-image-1279" title="mass transit" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/mass-transit.jpg" alt="" width="640" height="320" /></a>Let’s face it, every red blooded American boy had a love affair with a train at some point. These huge machines hold a place in our hearts and in American history that can’t be replaced. But, so do motorcycles. Recent developments seem to point to the idea that some would rather have you <strong>riding the rails</strong> than <strong>riding a Hog</strong>. As if we didn’t have enough related expenses on our hands with licensing fees, <a href="../../../../../">motorcycle insurance</a>, and more.</p>
<p>Now, we’re not saying anything is wrong with public transportation. Both <strong>rail systems</strong> and <strong>busses</strong> have their place, and they provide economical means of travel for many Americans. Not quite as many as some might like, but enough to be worthwhile and viable.</p>
<p>What we do question is whether it makes any sense to <strong>add fees for motorcycle riders</strong> and apply that money to public transportation like trains and buses. Yet that’s exactly what is being done in <a href="http://www.motorcyclesblog.net/">Oregon</a>. The program is directly linked to finds from the American Recovery and Reinvestment Act, and it uses part of the fees from Oregon Motorcycle license plate charges to fund inter-city rail travel.</p>
<p>Again, there’s nothing wrong with the government funding some of these kinds of programs. But, if the money is coming from motorcycle permits and licenses, doesn’t it make sense that the money should be <strong>invested in programs aimed at motorcyclists</strong>?</p>
<p>We suppose the general idea behind these programs is to get more people using mass transit, which uses less fuel overall than cars. But, motorcycles are also a low fuel option. While it’s true that nobody is going to <strong>carpool to work on a Harley</strong>, it’s also true that if we all rode motorcycles, we would use less gas.</p>
<p>That’s not to say everyone needs a motorcycle, either. Let everyone drive or ride what they want to. But, if you’re going to raise funds for your mass transit systems, doesn’t it make sense to garner the fees from those who benefit from the programs, like perhaps those who ride the trains and buses?</p>
<p><em>Photo via <a href="http://www.flickr.com/photos/rene-germany/">ReneS</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/we-like-trains-too-but-not-that-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Helmets: Seriously. Wear One, Dude.</title>
		<link>http://www.motorcycleinsurance.org/motorcycle-helmets-seriously-wear-one-dude/</link>
		<comments>http://www.motorcycleinsurance.org/motorcycle-helmets-seriously-wear-one-dude/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:58:40 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[Bike Safety]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Skull Cap]]></category>
		<category><![CDATA[State Law]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=1117</guid>
		<description><![CDATA[There are very few subjects that can get a room full of bikers heated up faster than helmets and the laws surrounding them. It goes without saying that feelings run high on the issue, and that some people feel like needing to wear a helmet is an infringement of their personal liberty. But wearing a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/helmet-safety.jpg"><img class="alignnone size-full wp-image-1118" title="helmet safety" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/helmet-safety.jpg" alt="" width="640" height="320" /></a>There are very few subjects that can get a room full of bikers heated up faster than helmets and the laws surrounding them. It goes without saying that feelings run high on the issue, and that some people feel like needing to wear a helmet is an <strong>infringement of their personal liberty</strong>.</p>
<p>But wearing a helmet has a number of benefits. Most are fairly obvious. Laws often require it, it can <strong>save your life</strong> in an accident, and it can save you money on <a href="../../../../../">motorcycle insurance</a>.</p>
<p>The laws on motorcycle helmets have changed over the years. The issue first became an issue of national importance in the 1970s. <strong>At one point, 47 states required riders to wear helmets</strong>. Some of those states, under pressure from riders’ rights groups, have backed off on helmet laws, but many states do still require riders to wear a helmet.</p>
<p>Still, whether or not the law requires us to wear a helmet should be the least of our reasons for donning a <strong>skull cap</strong>. Studies have repeatedly shown that wearing a motorcycle helmet dramatically improves our <a href="http://discounthelmetfactory.com/blog/961/laws-motorcycle-helmet/">chances of surviving an accident</a>. Of course, you’ll save money on your motorcycle insurance, too, if you always wear a helmet.</p>
<p>Some bikers will vehemently argue that wearing a helmet <strong>reduces the rider’s visibility and hearing</strong>, and can actually cause an accident. Still, there are plenty of modern helmet designs that account for any alleged sensory loss. Even if there weren’t, the minute differences in visibility and hearing don’t even come close to countering the improved chances of surviving an accident. Everywhere, the percentage of <a href="http://www.healthrelatedinfo.com/why-you-should-wear-a-motorcycle-helmet/">motorcycle accidents that end in death</a> can be linked directly to the percentage of riders not wearing helmets.</p>
<p>Of course, most states <strong>require you to wear a helmet</strong>, so the choice is taken out of your hands. Unless you want to pay out of your nose in fines and tickets, you’ll put them on.</p>
<p>Even where it’s not required by law, be smart enough to protect your head and the God given brains inside it. If you ride long enough, you’re bound to eventually know or hear of someone who suffered a head injury while riding a motorcycle. Helmets might not prevent every injury, or even every death, but they do give us a better chance of walking away from an accident with our <strong>brain cells intact</strong>.</p>
<p><em>Photo via <a href="http://www.flickr.com/photos/guiguibu91/">guiguibu91</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/motorcycle-helmets-seriously-wear-one-dude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Maine Bikers Making Too Much Noise?</title>
		<link>http://www.motorcycleinsurance.org/are-maine-bikers-making-too-much-noise/</link>
		<comments>http://www.motorcycleinsurance.org/are-maine-bikers-making-too-much-noise/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:29:39 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Noise Law]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=1094</guid>
		<description><![CDATA[Motorcycle enthusiasts face a number of issues. There are people out there, many of which have never and would never ride a motorcycle, who are all up in arms about the issue of helmets and how they believe it increases motorcycle insurance rates. This is at least a little bit silly, given that these folks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/noisy.jpg"><img class="alignnone size-full wp-image-1095" title="noisy" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/noisy.jpg" alt="" width="640" height="320" /></a>Motorcycle enthusiasts face a number of issues. There are people out there, many of which have never and would never ride a motorcycle, who are all up in arms about the issue of helmets and how they believe it increases <a href="../../../../../">motorcycle insurance</a> rates. This is at least a little bit silly, given that <strong>these folks don’t actually pay for motorcycle insurance</strong>. Many folks that do are glad to pay a little bit higher on their monthly motorcycle insurance premiums in exchange for the freedom to choose whether or not to wear a helmet.</p>
<p>One of the other issues that often plagues the motorcycle community is the issue of <strong>noise</strong>. Everywhere you look, there is someone raising a storm about bike noise. Most recently, some <a href="http://www.journaltribune.com/articles/2010/06/01/columnist/doc4c051cae69632195486098.txt">residents of Maine</a> have been complaining about the noise generated by motorcycles and how they say that it’s impacting their <strong>quality of life</strong>.</p>
<p>In Maine, Democratic Senator Nancy Sullivan of Biddeford proposed a bill, which is supposed to be for the purpose of reducing “<strong>Noise Caused by Motorcycles to Improve Public Health.</strong>” This bill was passed and signed into law by Governor John Baldacci in April. The bill requires every motorcyclist in the state of Maine, an estimated 50,000 bikers, to have their bikers inspected by 2012 for noise.</p>
<p>At best, this is annoying. At worst, it’s a dangerous step. It <strong>singles out bikers</strong>, for example. Anyone who has a neighbor that likes to mow their lawn on a Sunday afternoon when you’re trying to nap knows that the 20 seconds it takes for a bike to pass by is nothing.</p>
<p>What’s especially interesting is the idea that this will somehow improve public health. There is very little data to suggest that the noise from motorcycles damages anyone’s health. There is some evidence that riding a loud motorcycle might damage the hearing of the rider, but here again we’re looking at a situation where lawmakers are <strong>trying to protect bikers from themselves.</strong></p>
<p>Whether or not this kind of legislation spreads to other states isn’t certain. What is certain is that this law is inconsistent, at best, in that it doesn’t focus on noise of all types but just those of a minority of the population.</p>
<p><em>Photo via <a href="http://www.flickr.com/photos/aka_kath/">aka Kath</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/are-maine-bikers-making-too-much-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Supreme Court Decision Worries Bikers and Motorists</title>
		<link>http://www.motorcycleinsurance.org/ohio-supreme-court-decision-worries-bikers-and-motorists/</link>
		<comments>http://www.motorcycleinsurance.org/ohio-supreme-court-decision-worries-bikers-and-motorists/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:25:36 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Helmet Laws]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Ohio Supreme Court]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=1089</guid>
		<description><![CDATA[As if you didn’t have enough to worry about with helmet laws and the rising costs of motorcycle insurance, now if you’re in Ohio you need to be concerned about police and their ability to guess whether or not you’re speeding. A recent decision by the Ohio Supreme Court has made it OK for police [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/ticket.jpg"><img class="alignnone size-full wp-image-1090" title="ticket" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/06/ticket.jpg" alt="" width="640" height="320" /></a>As if you didn’t have enough to worry about with helmet laws and the rising costs of <a href="../../../../../">motorcycle insurance</a>, now if you’re in Ohio you need to be concerned about police and their ability to guess whether or not you’re speeding.</p>
<p>A recent decision by the <a href="http://www.supremecourt.ohio.gov/PIO/summaries/2010/0602/091069.asp">Ohio Supreme Court</a> has made it OK for police officers to pull you over on your motorcycle or in your passenger vehicle and give you a speeding ticket whether or not they have technological proof that you were exceeding the speed limit.</p>
<p>Now, at first blush, this doesn’t seem like such a big deal. After all, before the invention of the radar gun, police were able to issue citations based entirely on their perception of whether you were speeding or not. On the surface, many motorists probably won’t object to the decision based on this alone.</p>
<p>However, this decision is, for many people, a step backwards. The technology exists today to independently verify exactly how fast you’re traveling. If the technology exists, why would it be necessary for police to simply estimate your speed, unless they were trying to meet some sort of quota?</p>
<p>Of course, there are situations in which visually estimating a vehicle’s speed can and should be put into place. For example, if a vehicle is driving through a downtown area that has a speed limit of 25 and they’re cruising along at a dangerous, breakneck pace, it’s a problem.</p>
<p>But someone who’s on the Interstate doing 75 or 80 is much less of a threat than someone doing twice the speed limit through town. In the vast majority of cases, it’s important to let the technology do its job.</p>
<p>Unless someone is visibly driving in a dangerous fashion and thereby putting herself, her passengers and others in vehicles nearby at risk, her speed should be checked and verified with technology.</p>
<p>What implications this decision winds up having remains to be seen. Whether states will begin to create laws allowing police to visually guess at speed or not, chances are pretty good this isn’t the last we’ve heard of this issue.</p>
<p><em>Photo via <a href="http://www.flickr.com/photos/wwworks/">woodleywonderworks</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/ohio-supreme-court-decision-worries-bikers-and-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan May Repeal Helmet Law</title>
		<link>http://www.motorcycleinsurance.org/michigan-may-repeal-helmet-law/</link>
		<comments>http://www.motorcycleinsurance.org/michigan-may-repeal-helmet-law/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:22:51 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Helmet Law]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Repeal]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=944</guid>
		<description><![CDATA[Add Michigan to the growing list of states that may soon get rid of their motorcycle helmet laws. Under a new proposal, passed by the Michigan House of Representatives, motorcycle riders that are over the age of 21 would be allowed to travel without having to wear a helmet. The repeal passed overwhelmingly, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/03/bikeracing.jpg"><img class="alignnone size-full wp-image-945" title="bikeracing" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/03/bikeracing.jpg" alt="" width="640" height="320" /></a>Add Michigan to the growing list of states that may soon get rid of their motorcycle helmet laws. Under a new proposal, passed by the Michigan <strong>House of Representatives</strong>, motorcycle riders that are over the age of 21 would be allowed to travel without having to wear a helmet. The repeal <a href="http://www.insurancejournal.com/news/midwest/2010/03/29/108523.htm">passed overwhelmingly</a>, with a vote of 63 to 46.</p>
<p><strong>Governor opposed</strong></p>
<p>The governor of Michigan, Jennifer Granholm, has threatened to veto the bill if it passes the senate. This would not be the first time that Granholm has stood in the way of this kind of legislation, having used her gubernatorial veto <strong>twice</strong> in her term of office to keep similar laws from being passed. She cites <strong>safety concerns</strong> as well as a potential rise in the cost of <a href="../../../../../">motorcycle insurance</a> if the current mandatory helmet law is repealed.</p>
<p>The argument over mandatory helmet laws isn&#8217;t a new one, and the reasoning given by each side are pretty much the same as they have always been.</p>
<p><strong>Born to ride free</strong></p>
<p>For the anti-helmet law side, the argument is more about <strong>freedom</strong>. They liken mandatory helmet laws to other draconian measures, such as gun control. The motorcycle advocacy group, <strong>ABATE</strong>, regularly cites the constitution in its arguments against mandatory helmet laws. In many cases, it&#8217;s not that these riders don&#8217;t want to wear helmets or don&#8217;t think people should wear helmets. It&#8217;s about the <strong>state</strong> forcing riders to wear helmets.</p>
<p><strong>Safety and public health care cost concerns</strong></p>
<p>Those for helmet laws argue that <strong>helmets save lives</strong>. The truth is that death rates from motorcycle accidents are much higher for those not wearing a helmet. They also suggest that there is a public cost &#8211; the <strong>cost of increased health care</strong> that comes because motorcycle insurance doesn&#8217;t cover the entire cost of medical bills when a motorcyclist is injured or killed.</p>
<p>Today, Michigan remains one of <strong>only 20 states plus the District of Columbia</strong> that require all riders to wear helmets. The point in Michigan may soon be moot, as a federal agency recently recommended that Congress pass a federal law that requires riders to wear helmets.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/aj1328/" target="_self">aj_1328</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/michigan-may-repeal-helmet-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn’t Wear A Motorcycle Helmet</title>
		<link>http://www.motorcycleinsurance.org/why-you-shouldn%e2%80%99t-wear-a-motorcycle-helmet/</link>
		<comments>http://www.motorcycleinsurance.org/why-you-shouldn%e2%80%99t-wear-a-motorcycle-helmet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:46:26 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[Motorcycle Helmet Laws]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Should you wear a helmet]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=911</guid>
		<description><![CDATA[There are a couple of levels to the motorcycle helmet debate, and not every discussion of the issue fully addresses all of these levels. In many cases, opponents on the opposite sides of the issue wind up talking past each other. I am the law On the one hand is the question of legality: whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/03/nohelmet2.jpg"><img class="alignnone size-full wp-image-915" title="nohelmet2" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/03/nohelmet2.jpg" alt="nohelmet2" width="640" height="320" /></a>There are a couple of levels to the motorcycle helmet debate, and not every discussion of the issue fully addresses all of these levels. In many cases, opponents on the opposite sides of the issue wind up talking past each other.</p>
<p><strong>I am the law</strong></p>
<p>On the one hand is the question of legality: whether or not you should be required to wear a motorcycle helmet by the force of law. Those that believe it should be required by law to wear a motorcycle helmet usually cite issues like public health costs and increased costs for medical insurance, <a href="../../../../../">motorcycle insurance</a> and hospital care. They advocate for legislation to make it illegal to ride without a helmet, and many states have such laws on the books. Penalties for not wearing a helmet are usually not too severe, but are significant enough to act as a deterrent.</p>
<p>Opponents of motorcycle laws argue that it ought to be their decision whether or not to wear a helmet. They argue that it is their responsibility, not the government’s, to make sure they’re safe and healthy. They don’t always argue that wearing a helmet is a bad idea. They argue that it should be up to them, however.</p>
<p><strong>Is it safe?</strong></p>
<p>Almost no one in the motorcycle helmet debate will suggest that riding without a helmet is more safe than riding with a helmet. Those who support helmet laws cite statistic after statistic about how much safer it is to ride with a helmet than without.</p>
<p>In many cases, however, they miss the point entirely. Opponents of helmet laws don’t argue that wearing a helmet is less safe than not. They argue, again, that it should be up to them to choose.</p>
<p><strong>Personal choice and social responsibility</strong></p>
<p>The real core of the motorcycle helmet debate is a question of how much individuals should be compelled by the force of law to be socially responsible. We have laws every day that make such requirements. Carrying auto insurance or motorcycle insurance are some examples.</p>
<p>However, the impact of the personal choice not to wear a helmet doesn’t necessarily extend as far as some would suggest. The ultimate risk is to the individual. While there is some overall impact on society, the fact remains that it’s no more or less than the risks involved in many other activities.</p>
<p>The helmet issue isn’t going away anytime soon, but perhaps if the sides can listen more closely to one another they can come to an understanding, and focus on getting the word out about the dangers of riding without a helmet rather than trying to force behavior based on laws.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/bigberto/" target="_self">~MVI~</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/why-you-shouldn%e2%80%99t-wear-a-motorcycle-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Buckets Boost Biker Accident Survival</title>
		<link>http://www.motorcycleinsurance.org/brain-buckets-boost-biker-accident-survival/</link>
		<comments>http://www.motorcycleinsurance.org/brain-buckets-boost-biker-accident-survival/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:37:06 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[Brain Buckets]]></category>
		<category><![CDATA[Helmet Laws]]></category>
		<category><![CDATA[Helmet Safety]]></category>
		<category><![CDATA[motorcycle insurance]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=899</guid>
		<description><![CDATA[As much as some bikers dislike being forced to wear helmets, the fact of the matter is that they save lives. Don’t misunderstand me. I’m not suggesting for a minute that motorcyclists ought to be forced, by the threat of law, to wear a helmet. In fact, I’m all for living in a world where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/skeletonmotorcycle.jpg"><img class="alignnone size-full wp-image-900" title="skeletonmotorcycle" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/skeletonmotorcycle.jpg" alt="skeletonmotorcycle" width="640" height="320" /></a>As much as some bikers dislike being forced to wear helmets, the fact of the matter is that they save lives.</p>
<p>Don’t misunderstand me. I’m not suggesting for a minute that motorcyclists ought to be forced, by the threat of law, to wear a helmet. In fact, I’m all for living in a world where you make your own choices and where you are responsible for the consequences of your actions.</p>
<p>Let’s forget the legal question for a little while. After all, life is about more than politics. Life is about driving down the road on your beloved bike, and about enjoying your free time with friends and other loved ones.</p>
<p><strong>A question of life</strong></p>
<p>Helmets are the most important piece of protective gear that a motorcyclist can wear. A helmet exponentially reduces the amount of damaged caused to the head in a traffic accident. In fact, a biker who’s not wearing a helmet is three times as likely to have an injury to the brain during an accident as a motorcyclist that is wearing a helmet. Many of those brain injuries lead to death or permanent and severe disability.</p>
<p><strong>Motorcycle helmet laws muddy the issue</strong></p>
<p>When states pass helmet laws, it clouds the issue. The theory behind these laws is that, by passing these laws, there will be fewer brain injuries as a result of motorcycle accidents, fewer dead citizens, and fewer severe injuries that must be cared for at the expense of the public. Proponents argue that these kinds of injuries drive up the cost of hospital care and other health care. They also argue that it has a negative effect on <a href="../../../../../">motorcycle insurance</a> rates.</p>
<p>Opponents argue that the laws impede their freedom. They argue that helmet laws unfairly single out bikers. In some cases, they even oppose these laws on constitutional grounds.</p>
<p><strong>A more effective way to save lives</strong></p>
<p>I’d suggest that there’s a better way.</p>
<p>Rather than work to have government force its will (or your will) upon motorcyclists, there are more effective ways to save lives. For example, just getting the word out about how dangerous riding without a helmet can be will save lives. Be as graphic as you need to be. In the same way that pictures of a cancerous lung can be an impediment to smoking, head injury pictures can help convince a biker to wear a helmet.</p>
<p>Laws don’t change hearts and minds. Truly effective, long-term change is harder to accomplish than just getting a law passed.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/jburgin/" target="_self">Jeremy Burgin</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/brain-buckets-boost-biker-accident-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals in Nebraska Legislature Include Mandatory Helmet Repeal</title>
		<link>http://www.motorcycleinsurance.org/proposals-in-nebraska-legislature-include-mandatory-helmet-repeal/</link>
		<comments>http://www.motorcycleinsurance.org/proposals-in-nebraska-legislature-include-mandatory-helmet-repeal/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:53:56 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[Mandatory Helmet Law]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Nebraska Helmet Law]]></category>
		<category><![CDATA[Nebraska Legislature]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=890</guid>
		<description><![CDATA[After being in effect since 1990, the Nebraska&#8217;s mandatory motorcycle law may be repealed if a current proposal in the legislature is passed. However, the proposal doesn&#8217;t sway those who see the devastation that can be caused by motorcycle crashes. Police Weigh In &#8220;As a police officer, I&#8217;m pro-helmet,&#8221; said Columbus Police Captain, Todd Thalken. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/helmetlaw.jpg"><img class="alignnone size-full wp-image-891" title="helmetlaw" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/helmetlaw.jpg" alt="helmetlaw" width="640" height="320" /></a>After being in effect since 1990, the Nebraska&#8217;s mandatory motorcycle law may be repealed if a current proposal in the legislature is passed. However, the proposal doesn&#8217;t sway those who see the devastation that can be caused by motorcycle crashes.</p>
<p><strong>Police Weigh In</strong></p>
<p>&#8220;As a police officer, I&#8217;m pro-helmet,&#8221; said Columbus Police Captain, Todd Thalken. He used to be a motorcycle owner who rode lid-less before the 20-year-old state helmet requirement went into effect and has also ridden with a helmet. &#8220;I can see both sides of the issue.&#8221;</p>
<p>Platte County Sheriff, Jon Zavadil, also sees the benefits of helmets.</p>
<p>&#8220;I&#8217;d think that motorcycle riders would want any advantage they could get (in the event of an accident),&#8221; <a href="http://insurancenewsnet.com/article.aspx?id=158887&amp;type=newswires">Zavadil said</a>. Riders don&#8217;t have much chance without a helmet of escaping injury in the case of an accident, especially on the highway or the interstate, he said.</p>
<p>Zavadil also mentioned that when Texas recently repealed its helmet law, it saw a corresponding increase in injuries.</p>
<p><strong>Other Amendments</strong></p>
<p>Other amendments conspired to have the bill be unsuccessful. This included requiring motorcycle riders to have long term care <a href="../">insurance</a> in case they sustained serious injuries.</p>
<p>Some elements of the bill may gather support such as requiring that only riders who are 21 or older could go helmet free, requiring riders to wear eye protection and relook at the helmet law repeal in five years.</p>
<p>Since 1997, six states have repealed a mandatory helmet law. If passed, Nebraska would be the seventh.</p>
<p><em>Photo via <a title="attribution" href="http://www.flickr.com/photos/superde1uxe/" target="_self">superde1uxe</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motorcycleinsurance.org/proposals-in-nebraska-legislature-include-mandatory-helmet-repeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Noise Opponents Get Loud</title>
		<link>http://www.motorcycleinsurance.org/motorcycle-noise-opponents-get-loud/</link>
		<comments>http://www.motorcycleinsurance.org/motorcycle-noise-opponents-get-loud/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:46:53 +0000</pubDate>
		<dc:creator>MotorcycleInsurance.org Staff</dc:creator>
				<category><![CDATA[Motorcycle Legislature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[Motorcycle Noise]]></category>
		<category><![CDATA[Motorcycle Noise Opponents]]></category>

		<guid isPermaLink="false">http://www.motorcycleinsurance.org/?p=884</guid>
		<description><![CDATA[There are activists for just about everything you can think of. From PETA to the Society for the Preservation of Seaweed, you’re likely to find a group who’s advocating for just about anything. When it comes to motorcycles, there are plenty of groups that put bikers in their sights. There are helmet advocates. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/exhaustpipes.jpg"><img class="alignnone size-full wp-image-885" title="exhaustpipes" src="http://www.motorcycleinsurance.org/wp-content/uploads/2010/02/exhaustpipes.jpg" alt="exhaustpipes" width="640" height="320" /></a>There are activists for just about everything you can think of. From <strong>PETA</strong> to the <strong>Society for the Preservation of Seaweed</strong>, you’re likely to find a group who’s advocating for just about anything.</p>
